Materials
Sheet Metal Materials
When selecting the right material for your next sheet metal project, it’s important to review the physical properties and available surface finishing and ensure a good fit. See the table below for an introduction to the commonly used sheet metals materials in our China sheet metal manufacturing facility.
Material | Surface finish | Yield (MPA) | Tensile (MPA) | Hardness | GB standard | ||||
---|---|---|---|---|---|---|---|---|---|
Powder coating | E-Coating | Zinc plating | Anodized | Passivation | |||||
Cold Rolled Steel (CRS) | |||||||||
SPCC | ≥210 | ≥350 | HB 65 - 80 | JIS G3141-2009 | |||||
SAPH440 | ≥305 | ≥440 | HB 80 ±30 | Q/BQB 310-2009 | |||||
Hot Rolled Steel | |||||||||
Q235 | ≥235 | 375 – 500 | HB 120 ±40 | GB/T 700-2006 | |||||
Q345 | ≥345 | 490 – 675 | HB 120 ±40 | GB/T 1591-2008 | |||||
Spring Steel | |||||||||
65Mn | ≥785 | ≥980 | HB 190 – 340 | GT/T 1222-2007 | |||||
Aluminum | |||||||||
AL1060 | ≥35 | ≥75 | HB 26 ±5 | GB/T 3190-2008 | |||||
AL6061 T6 | ≥276 | ≥260 | HV 15 – 18 | GB/T 3190-2008 | |||||
AL6063 T5 | ≥170 | ≥250 | HB 25 ±5 | GB/T 3190-2008 | |||||
AL5052 H32 | ≥70 | 210 – 260 | HV 11 ±2 | GB/T 3190-2008 | |||||
Stainless Steel | |||||||||
SS301 | ≥205 | ≥520 | HB 76 – 187 | GB/T 8170-2008 | |||||
SS304 | ≥205 | ≥520 | HB 76 – 187 | GB/T 24511-2009 | |||||
SS316 | ≥205 | ≥520 | HB 76 – 187 | GB/T 24511-2009 | |||||
Cold Galvanized Steel | |||||||||
SGCC | ≥200 | ≥380 | HB 50 – 65 | JIS-G3302 |
Check all the information about Surface finishing Types, properties, colors and more!
Couldn’t find the answer you were looking for?